HiPIMS power supply HiPIMS-1500
Main technical parameters
Type | HiPIMS-400 | HiPIMS-1000 | HiPIMS-1500 | HiPIMS-2000 |
Output power max | 30kW | 30kW | 40kW | 60kW |
Pulse voltage range | 200~1000V | 200~1000V | 200~1000V | 200~1000V |
Pulse peak current | 400A | 1000A | 1500A | 2000A |
Pulse frequency range | 20~2000Hz | 20~1000Hz | 20~1000Hz | 20~1000Hz |
Pulse width range | 10~1000uS | 10~300uS | 10~300uS | 10~300uS |
DC voltage range | 100~750V | 100~750V | 100~750V | 100~750V |
DC current max | 20A | 20A | 40A | 60A |
Module synchronization | optical fiber | optical fiber | optical fiber | optical fiber |
Waveform interface | BNC voltage/current | BNC voltage/current | BNC voltage/current | BNC voltage/current |
Communication Interface | RS485 | RS485 | RS485/CAN/Profibus/Profinet/TCPIP/EarthCAT,customized | RS485/CAN/Profibus/Profinet/TCPIP/EarthCAT,customized |
Feature | Changeable waveform,suitable for small targets | Cost-effective, customizable bipolar waveform output | Pulse with positive pressure, fixed amplitude output | High voltage and high current, regular pulse current waveform |
Application | For various high-quality functional coatings,widely used in tools,molds, medical devices,automotive components and general industries |
Main technical parameters
Using industrial communication port: RS485 / CAN/Profibus/Profinet/TCPIP/EarthCAT
Product Advantages:
Super stable and professional drive module
High Density Integrated Circuit Module
High-quality raw materials
Professional structural design
Homemade sensor
Variety of test equipment
High-end test equipment