
Bias power supply main models:
Type | Bias-80k | Bias-300k |
Pulse voltage range | 50~750V | 50~750V |
Pulse peak current | 50A | 50A |
Output power max | 10kW | 30kW |
Pulse frequency range | 10000~80000kHz | 10000~80000kHz |
Pulse width range | 0.5~950uS | 0.5~95uS |
Module synchronization | 电信号/光纤 | 电信号/光纤 |
Waveform interface | BNC电压/电流 | BNC电压/电流 |
Communication | BNC voltage/current | BNC voltage/current |
Interface | RS485 | RS485/CAN/Profibus/Profinet/TCPIP/EarthCAT customized |
Application | Bias voltage synchronization, which can synchronize the production process with P3E and HiPIMS, and has three synchronization methods. | Bias voltage synchronization, which can synchronize the production process with P3E and HiPIMS, and has three synchronization methods. |
Product Advantages:

Super stable and professional drive module

High Density Integrated Circuit Module

High-quality raw materials

Professional structural design


Perfect testing process

Variety of test equipment

